Yahoo: Data Loss on Data Update (Solved)
Author: Andi123456
Creation Date: 6/15/2013 4:52 PM
profile picture

Andi123456

#1
Hi,

i am new to wealth lab and have some problems with yahoo EOD data. Some symbols do not update correctly. I just get an update of the last few bars but not of all of the history. For Example why do I get for GOOG only 19 Bars?

Thank you for your help.

Best Regards

Andi

Updating DataSet US_S&P_100_Tradesignal_ ...
Preparing requests ...
Requests are ready to go.
Updating Security Names for 100 symbols...
Security Names updated.
[2] ACN 2991 bars 06.14.2013 2 bars added
[0] AAPL 19 bars 06.14.2013 2 bars added
[7] ALL 19 bars 06.14.2013 2 bars added
[6] AMZN 19 bars 06.14.2013 2 bars added
[5] AMGN 19 bars 06.14.2013 2 bars added
[3] ABT 19 bars 06.14.2013 2 bars added
[8] APA 19 bars 06.14.2013 2 bars added
[4] AEP 19 bars 06.14.2013 2 bars added
[1] ABBV 114 bars 06.14.2013 2 bars added
[9] APC 19 bars 06.14.2013 2 bars added
[5] BHI 19 bars 06.14.2013 2 bars added
[6] BAX 19 bars 06.14.2013 2 bars added
[3] BK 19 bars 06.14.2013 2 bars added
[4] BRK.B 3383 bars 06.14.2013 10 bars added
[7] AXP 19 bars 06.14.2013 2 bars added
[8] BMY 19 bars 06.14.2013 2 bars added
[2] BAC 19 bars 06.14.2013 2 bars added 1 bars corrected
[1] C 19 bars 06.14.2013 2 bars added 1 bars corrected
[0] BA 19 bars 06.14.2013 2 bars added
[9] CAT 19 bars 06.14.2013 2 bars added
[3] COF 19 bars 06.14.2013 2 bars added
[6] CMCSA 19 bars 06.14.2013 2 bars added
[8] CSCO 19 bars 06.14.2013 2 bars added
[7] COST 19 bars 06.14.2013 2 bars added
[4] COP 19 bars 06.14.2013 2 bars added
[5] CL 19 bars 06.14.2013 2 bars added
[2] CVS 19 bars 06.14.2013 2 bars added
[1] CVX 19 bars 06.14.2013 2 bars added
[0] DD 19 bars 06.14.2013 2 bars added
[9] DIS 19 bars 06.14.2013 2 bars added
[8] EBAY 19 bars 06.14.2013 2 bars added
[6] DVN 19 bars 06.14.2013 2 bars added
[7] EMC 19 bars 06.14.2013 2 bars added
[3] DOW 19 bars 06.14.2013 2 bars added
[5] EXC 19 bars 06.14.2013 2 bars added
[2] F 19 bars 06.14.2013 2 bars added
[4] EMR 19 bars 06.14.2013 2 bars added
[1] FCX 19 bars 06.14.2013 2 bars added
[0] FDX 19 bars 06.14.2013 2 bars added
[9] GD 19 bars 06.14.2013 2 bars added
[6] GILD 19 bars 06.14.2013 2 bars added
[7] GOOG 19 bars 06.14.2013 2 bars added
[3] GS 19 bars 06.14.2013 2 bars added
[8] GE 19 bars 06.14.2013 2 bars added 1 bars corrected
[5] HAL 19 bars 06.14.2013 2 bars added
[2] HD 19 bars 06.14.2013 2 bars added
[1] HON 19 bars 06.14.2013 2 bars added
[0] HPQ 19 bars 06.14.2013 2 bars added
[4] HNZ 14 bars 06.07.2013 0 bars added
[6] INTC 19 bars 06.14.2013 2 bars added
[7] JNJ 19 bars 06.14.2013 2 bars added
[9] IBM 19 bars 06.14.2013 2 bars added
[5] KRFT 186 bars 06.14.2013 10 bars added
[3] JPM 19 bars 06.14.2013 2 bars added
[8] KO 19 bars 06.14.2013 2 bars added
[2] LLY 19 bars 06.14.2013 2 bars added
[1] LMT 19 bars 06.14.2013 2 bars added
[4] MA 19 bars 06.14.2013 2 bars added
[0] LOW 19 bars 06.14.2013 2 bars added
[9] MET 19 bars 06.14.2013 2 bars added
[7] MDT 19 bars 06.14.2013 2 bars added
[8] MON 19 bars 06.14.2013 2 bars added
[6] MCD 19 bars 06.14.2013 2 bars added
[5] MMM 19 bars 06.14.2013 2 bars added
[3] MO 19 bars 06.14.2013 2 bars added
[2] MRK 19 bars 06.14.2013 2 bars added
[1] MS 19 bars 06.14.2013 2 bars added
[4] MSFT 19 bars 06.14.2013 2 bars added
[9] NOV 19 bars 06.14.2013 2 bars added
[7] NSC 19 bars 06.14.2013 2 bars added
[8] NWSA 4340 bars 06.14.2013 2 bars added
[0] NKE 19 bars 06.14.2013 2 bars added
[6] ORCL 19 bars 06.14.2013 2 bars added
[5] OXY 19 bars 06.14.2013 2 bars added
[3] PEP 19 bars 06.14.2013 2 bars added
[2] PFE 19 bars 06.14.2013 2 bars added
[4] PM 19 bars 06.14.2013 2 bars added
[1] PG 19 bars 06.14.2013 2 bars added
[9] QCOM 19 bars 06.14.2013 2 bars added
[8] SBUX 19 bars 06.14.2013 2 bars added
[7] RTN 19 bars 06.14.2013 2 bars added
[5] SPG 19 bars 06.14.2013 2 bars added
[0] SLB 19 bars 06.14.2013 2 bars added
[6] SO 19 bars 06.14.2013 2 bars added
[3] T 19 bars 06.14.2013 2 bars added
[2] TGT 19 bars 06.14.2013 2 bars added
[4] TWX 19 bars 06.14.2013 2 bars added
[1] TXN 19 bars 06.14.2013 2 bars added
[9] UNH 19 bars 06.14.2013 2 bars added
[7] UPS 19 bars 06.14.2013 2 bars added
[8] UNP 19 bars 06.14.2013 2 bars added
[5] USB 19 bars 06.14.2013 2 bars added
[6] V 1320 bars 06.14.2013 2 bars added
[0] UTX 19 bars 06.14.2013 2 bars added
[4] WFC 19 bars 06.14.2013 2 bars added
[3] VZ 19 bars 06.14.2013 2 bars added
[2] WAG 19 bars 06.14.2013 2 bars added
[1] WMB 19 bars 06.14.2013 2 bars added
[9] WMT 19 bars 06.14.2013 2 bars added
[7] XOM 19 bars 06.14.2013 2 bars added
Update completed (11.78 sec)
----------------
profile picture

Eugene

#2
We're aware of an intermittent issue with data loss on Y! DataSets affecting some users who have several Yahoo DataSets. Very rarely, it may happen if using "Update All Data by selected providers now" and lead to data loss: after an update, some symbols are left with a dozen or two bars of data.

To alleviate the problem, do the following:

1. Turn on hidden file/folder visibility (Windows Control Panel > Folder Options)
2. Navigate to this folder:

c:\Users\username\AppData\Roaming\Fidelity Investments\WealthLabDev or Pro\1.0.0.0\Data\YahooStaticProvider

3. Delete the Daily subfolder

4. Now you can update the affected DataSet(s) - this will reload the Yahoo data from scratch.

Workaround that prevents this bug from striking again: make a special DataSet that contains ALL of your Yahoo symbols, and update it - instead of using "Update All Data by selected providers now" (or updating Y! DataSets one by one if you have many).

P.S. Information added to the Open Issues list.
This website uses cookies to improve your experience. We'll assume you're ok with that, but you can opt-out if you wish (Read more).